We suggest that you measure the rectangular space occupied by your bitch when she is lying down, fully stretched out. Then give her a foot or so extra, and remember to add several inches on each side if you will be using rails.
The table below can be used as a guide. Consider our XX-Small size for Teacup Dogs & Puppies.
| Suggested Whelping Box Sizes by Breed |
| Breed Name or Nickname | X-Small | Small | Medium | Large* | No EZwhelp Match* |
| Aberdeen Terrier (Scottish Terrier) | | X | | | |
| Affenpinscher | X | X | | | |
| Afghan (Afghan Hound) | | | | | X |
| Afghan Hound | | | | | X |
| Afghanischer Windhund (Afghan Hound) | | | | | X |
| African Lion Hound (Rhodesian Ridgeback) | | | | | X |
| Airedale Terrier | | | | X | X |
| Akita | | | | X | X |
| Akita Inu (Akita) | | | | X | X |
| Alaskan Malamute | | | | X | X |
| Al'co Calato (Peruvian Inca Orchid) | | | X | X | |
| Alpine Mastiff (Saint Bernard) | | | | | X |
| Alsatian (German Shepherd Dog) | | | X | X | |
| Alsatian Wolf Dog (German Shepherd Dog) | | | X | X | |
| American Black and Tan Coonhound (Black and Tan Coonhound) | | | X | X | |
| American Bulldog (Bulldog) | | | X | X | |
| American Cocker Spaniel (Cocker Spaniel) | | X | | | |
| American Dingo (Carolina Dog) | | | X | | |
| American English Coonhound (English Coonhound) | | | X | X | |
| American Eskimo Dog | | X | X | | |
| American Foxhound | | | X | X | |
| American Pit Bull (American Staffordshire Terrier) | | | X | X | |
| American Pit Bull Terrier (American Staffordshire Terrier) | | | X | X | |
| American Staffordshire Terrier | | | X | X | |
| American Toy Terrier (Toy Fox Terrier) | X | X | | | |
| American Water Spaniel | | X | X | | |
| Amertoy (Toy Fox Terrier) | X | X | | | |
| Anatolian Shepherd Dog | | | | | X |
| Apso Seng Kyi (Lhasa Apso) | X | X | | | |
| Arabian Hound (Saluki) | | | X | X | |
| Arctic Husky (Siberian Husky) | | | X | X | |
| Aussie (Australian Shepherd) (Australian Shepherd) | | | X | | |
| Aussie (Australian Terrier) (Australian Terrier) | X | X | | | |
| Australian Cattle Dog | | | X | | |
| Australian Queensland Heeler (Australian Cattle Dog) | | | X | | |
| Australian Shepherd | | | X | | |
| Australian Silky Terrier (Silky Terrier) | X | X | | | |
| Australian Terrier | X | X | | | |
| Breed Name or Nickname | X-Small | Small | Medium | Large* | No EZwhelp Match* |
| Balearic Dog (Ibizan Hound) | | | X | X | |
| Baluchi Hound (Afghan Hound) | | | | | X |
| Barbone (Poodle) | X | X | | | |
| Barge Dog (Schipperke) | X | X | | | |
| Basenji | | X | X | | |
| Basset Hound | | | | X | |
| Beagle | | X | X | | |
| Bearded Collie | | | X | | |
| Beardie (Bearded Collie) | | | X | | |
| Bedlington Terrier | | X | X | | |
| Belgian Cattle Dog (Bouvier des Flandres) | | | | | X |
| Belgian Griffon (Brussels Griffon) | X | X | | | |
| Belgian Malinois | | | | | X |
| Belgian Sheepdog | | | X | X | |
| Belgian Shepherd Dog (Belgian Malinois) (Belgian Malinois) | | | | | X |
| Belgian Shepherd Dog (Belgian Sheepdog) (Belgian Sheepdog) | | | X | X | |
| Belgian Tervuren | | | X | X | |
| Berge Polonais de Vallee (Polish Lowland Sheepdog) | | | X | | |
| Berger de Brie (Briard) | | | X | X | |
| Berner Sennenhund (Bernese Mountain Dog) | | | X | X | |
| Bernese Mountain Dog | | | X | X | |
| Bernhardiner (Saint Bernard) | | | | | X |
| Bichon Frise | | X | | | |
| Bichon Havanais (Havanese) | X | X | | | |
| Bichon Maltaise (Maltese) | X | X | | | |
| Bingley Terrier (Airedale Terrier) | | | X | X | |
| Black Lab (Labrador Retriever) | | | X | X | |
| Black Russian Terrier | | | | | X |
| Black-and-Tan Coonhound (Black and Tan Coonhound) | | | X | X | |
| Black-and-Tan Terrier (Manchester Terrier) | | X | | | |
| Black-and-Tan Toy Terrier (Toy Manchester Terrier) | X | X | | | |
| Bloodhound | | | | | X |
| Blue Heeler (Australian Cattle Dog) | | | X | | |
| Bluetick Coonhound | | | X | X | |
| Bob (Old English Sheepdog) | | | X | X | |
| Bobtail (Old English Sheepdog) | | | X | X | |
| Boolomo (Carolina Dog) | | | X | | |
| Border Collie | | | X | | |
| Border Terrier | X | X | | | |
| Borzoi | | | | | X |
| Boston Bull (Boston Terrier) | | X | X | | |
| Boston Terrier | | X | X | | |
| Bouledogue Francais (French Bulldog) | | X | | | |
| Bouvier des Flandres | | | | | X |
| Boxer | | | | X | |
| Boykin Spaniel | | X | X | | |
| Briard | | | X | X | |
| Brittany | | | X | X | |
| Brushwood Dog (Shiba Inu) | | X | X | | |
| Brussels Griffon | X | X | | | |
| Bull Terrier | | X | X | | |
| Bulldog | | | X | X | |
| Bullmastiff | | | | | X |
| Butterfly Dog (Papillon) | X | X | | | |
| Butterfly Spaniel (Papillon) | X | X | | | |
| Breed Name or Nickname | X-Small | Small | Medium | Large* | No EZwhelp Match* |
| Ca Eibisenc (Ibizan Hound) | | | X | X | |
| Cairn Terrier | | X | | | |
| Canaan Dog | | | X | X | |
| Cão de Agua Português (Portuguese Water Dog) | | | X | | |
| Cao de Aqua (Portuguese Water Dog) | | | X | | |
| Cardigan Welsh Corgi | | X | | | |
| Carlin (Pug) | | X | | | |
| Carolina Dog | | | X | | |
| Cavalier King Charles Spaniel | X | X | | | |
| Chesapeake Bay Retriever | | | | X | X |
| Chessie (Chesapeake Bay Retriever) | | | X | X | |
| Chien de Montagne des Pyrenees (Great Pyrenees) | | | | | X |
| Chien St. Hubert (Bloodhound) | | | | | X |
| Chihuahua | X | X | | | |
| Chinese Crested | X | X | | | |
| Chinese Fighting Dog (Chinese Shar-Pei) | | | | X | |
| Chinese Shar-Pei | | | X | | |
| Chocklet Lab (Labrador Retriever) | | | X | X | |
| Chow Chow | | | | X | |
| Chrysanthemum Dog (Shih Tzu) | X | X | | | |
| Clumber Spaniel | | | X | X | |
| Coban Kopegi (Anatolian Shepherd Dog) | | | | | X |
| Cockapoo | | | | | X |
| Cocker Spaniel | | X | X | | |
| Cocker Spaniel-Poodle (Cockapoo) | | | | | X |
| Collie | | | | X | X |
| Congo Dog (Basenji) | | X | X | | |
| Continental Toy Spaniel (Papillon) | X | X | | | |
| Corgi (Pembroke Welsh Corgi) | | X | | | |
| Coton de Tulear | X | X | | | |
| Curly-Coated Retriever | | | X | X | |
| Dachshund | X | X | | | |
| Dal (Dalmatian) | | | | X | X |
| Dalmatian | | | | X | X |
| Dandie Dinmont Terrier | X | X | | | |
| Dandy (Dandie Dinmont Terrier) | X | X | | | |
| Deerhound (Scottish Deerhound) | | | | | X |
| Deutsche Dogge (Great Dane) | | | | | X |
| Deutscher Drahthaariger Vorstehhund (German Wirehaired Pointer) | | | X | X | |
| Deutscher Kurzhaariger Vorstehund (German Shorthaired Pointer) | | | X | X | |
| Deutscher Schaferhund (German Shepherd Dog) | | | X | X | |
| Dingo (Carolina Dog) | | | X | | |
| Doberman Pinscher | | | | | X |
| Dobie (Doberman Pinscher) | | | | | X |
| Do-Khyi (Tibetan Mastiff) | | | | | X |
| Drahthaar (German Wirehaired Pointer) | | | X | X | |
| Drotszoru Magyar Vizsla (Vizsla) | | | X | X | |
| Dwarf Spitz (Pomeranian) | X | X | | | |
| Breed Name or Nickname | X-Small | Small | Medium | Large* | No EZwhelp Match* |
| Elkhound (Norwegian Elkhound) | | | X | | |
| English Beagle (Beagle) | | X | | | |
| English Bull Terrier (Bull Terrier) | | X | X | | |
| English Bulldog (Bulldog) | | | X | X | |
| English Cocker Spaniel | | X | X | | |
| English Coonhound | | | X | X | |
| English Foxhound | | | X | X | |
| English Mastiff (Mastiff) | | | | | X |
| English Miniature Bull Terrier (Miniature Bull Terrier) | | X | | | |
| English Pointer (Pointer) | | | X | X | |
| English Setter | | | X | X | |
| English Shepherd | | | X | X | |
| English Springer Spaniel | | | X | X | |
| English Staffordshire Bull Terrier (Staffordshire Bull Terrier) | | X | X | | |
| English Standard Bull Terrier (Bull Terrier) | | X | X | | |
| English Toy Spaniel | X | X | | | |
| English Toy Terrier (Toy Manchester Terrier) | X | X | | | |
| Epagneul Breton (Brittany) | | | X | | |
| Epagneul Nain (Papillon) | X | X | | | |
| Eskie (American Eskimo Dog) | | X | X | | |
| Esquimaux (American Eskimo Dog) | | X | X | | |
| Field Spaniel | | | X | | |
| Finnish Spitz | | X | X | | |
| Finsk Spets (Finnish Spitz) | | X | X | | |
| Flat-Coated Retriever | | | X | X | |
| Foo Dog (Pekingese) | X | | | | |
| Fox Terrier - Smooth | | X | | | |
| Fox Terrier - Wire | X | X | | | |
| Foxhound (American Foxhound) | | | X | X | |
| French Bulldog | | X | | | |
| French Wire-Haired Korthals Pointing Griffon (Wirehaired Pointing Griffon) | | | X | X | |
| Frenchie (French Bulldog) | | X | | | |
| Breed Name or Nickname | X-Small | Small | Medium | Large* | No EZwhelp Match* |
| Gazelle Hound (Saluki) | | | X | X | |
| German Mastiff (Great Dane) | | | | | X |
| German Pinscher | | X | X | | |
| German Shepherd Dog | | | | | X |
| German Shorthaired Pointer | | | | | X |
| German Wirehaired Pointer | | | | X | X |
| Giant Schnauzer | | | | X | X |
| Glen of Imaal Terrier | | X | X | | |
| Golden Retriever | | | | X | X |
| Golden Retriever-Labrador Retriever (Golden Labrador) | | | | X | X |
| Golden Retriever-Poodle (Goldendoodle) | | | | X | X |
| Goldendoodle | | | | X | X |
| Gordon Setter | | | X | X | |
| Grahund (Norwegian Elkhound) | | | X | | |
| Great Dane | | | | | X |
| Great Pyrenees | | | | | X |
| Great Swiss Cattle Dog (Greater Swiss Mountain Dog) | | | | X | X |
| Greater Swiss Mountain Dog | | | | X | X |
| Grey Ghost (Weimaraner) | | | | X | X |
| Greyhound | | | | | X |
| Griffon Belge (Brussels Griffon) | X | X | | | |
| Griffon D'Arret a Poil Dur (Wirehaired Pointing Griffon) | | | X | X | |
| Griffon D'Arret Korthals (Wirehaired Pointing Griffon) | | | X | X | |
| Groenendael (Belgian Sheepdog) | | | X | X | |
| Grosser Schweizer (Greater Swiss Mountain Dog) | | | X | X | |
| GSD (German Shepherd Dog) | | | X | X | |
| GSP (German Shorthaired Pointer) | | | X | X | |
| Hairless (Chinese Crested) | X | X | | | |
| Hall's Heeler (Australian Cattle Dog) | | | X | | |
| Harrier | | | X | | |
| Havanese | X | X | | | |
| Hungarian Komondor (Komondor) | | | | | X |
| Hungarian Kuvasz (Kuvasz) | | | | | X |
| Hungarian Pointer (Vizsla) | | | X | X | |
| Hungarian Puli (Puli) | | X | X | | |
| Hungarian Sheepdog (Komondor) | | | | | X |
| Hungarian Short-haired Pointing Dog (Vizsla) | | | X | X | |
| Hungarian Vizsla (Vizsla) | | | X | X | |
| Hungarian Water Dog (Puli) | | X | X | | |
| Husky (Siberian Husky) | | | X | X | |
| Breed Name or Nickname | X-Small | Small | Medium | Large* | No EZwhelp Match* |
| Ibizan Hound | | | X | X | |
| Inca Hairless Dog (Peruvian Inca Orchid) | | | X | X | |
| Irish Blue Terrier (Kerry Blue Terrier) | | X | X | | |
| Irish Red & White Setter | | | X | X | |
| Irish Red Setter (Irish Setter) | | | | | X |
| Irish Red Terrier (Irish Terrier) | | X | X | | |
| Irish Setter | | | | | X |
| Irish Soft Coated Wheaton Terrier (Soft Coated Wheaten Terrier) | | | X | | |
| Irish Terrier | | X | X | | |
| Irish Water Spaniel | | | X | X | |
| Irish Wolfhound | | | | | X |
| Israel Cabaab Dig (Canaan Dog) | | | X | X | |
| Italian Greyhound | X | X | | | |
| Italian Mastiff (Neapolitan Mastiff) | | | | | X |
| Italian Spinone (Spinone Italiano) | | | X | X | |
| Italian Wire-Haired Pointing Dog (Spinone Italiano) | | | X | X | |
| Jack Russel Terrier (Parson Russell Terrier) | X | X | | | |
| Japanese Akita (Akita) | | | X | X | |
| Japanese Chin | X | X | | | |
| Japanese Spitz | X | X | | | |
| Jindo | | | X | X | |
| Kangal Dog (Anatolian Shepherd Dog) | | | | | X |
| Karabas (Anatolian Shepherd Dog) | | | | | X |
| Karelian Bear Dog | | | X | | |
| Karelischer Barenhund (Karelian Bear Dog) | | | X | | |
| Karelsk Bjornhund (Karelian Bear Dog) | | | X | | |
| Karjalankarhukoira (Karelian Bear Dog) | | | X | | |
| Keeshond | | X | X | | |
| Kelb-tal Fenek (Pharaoh Hound) | | | X | X | |
| Kelf K'naani (Canaan Dog) | | | X | X | |
| Kerry Blue Terrier | | X | X | | |
| King Charles Spaniel (English Toy Spaniel) | X | X | | | |
| Komondor | | | | | X |
| Korthals Griffon (Wirehaired Pointing Griffon) | | | X | X | |
| Kurzhaar (German Shorthaired Pointer) | | | X | X | |
| Kuvasz | | | | | X |
| Breed Name or Nickname | X-Small | Small | Medium | Large* | No EZwhelp Match* |
| Lab (Labrador Retriever) | | | | X | X |
| Labradoodle | | | | X | X |
| Labrador Retriever | | | | X | X |
| Labrador Retriever-Poodle (Labradoodle) | | | | X | X |
| Lakeland Terrier | X | X | | | |
| Lebrel Afgano (Afghan Hound) | | | | | X |
| Levrier Afghan (Afghan Hound) | | | | | X |
| Lhasa Apso | | X | X | | |
| Lion Dog (Pekingese) | X | | | | |
| Little Griffon Vendeen basset (Petit Basset Griffon Vendéen) | | X | | | |
| Little Lion Dog (Löwchen) | X | X | | | |
| Little River Duck Dog (Nova Scotia Duck Tolling Retriever) | | | X | | |
| Loulou (Pomeranian) | X | X | | | |
| Löwchen | X | X | | | |
| Magyar Vizsla (Vizsla) | | | X | X | |
| Maliki (Carolina Dog) | | | X | | |
| Maltese | x | X | | | |
| Manchester Terrier | | X | | | |
| Mastiff | | | | | X |
| Mastino (Neapolitan Mastiff) | | | | | X |
| Mastino Napoleano (Neapolitan Mastiff) | | | | | X |
| Min Pin (Miniature Pinscher) | X | X | | | |
| Miniature Aussie (Miniature Australian Shepherd) | X | X | X | | |
| Miniature Australian Shepherd | X | X | X | | |
| Miniature Bull Terrier | | X | | | |
| Miniature Dachshund (Dachshund) | X | X | | | |
| Miniature Pinscher | | X | | | |
| Miniature Poodle (Poodle) | X | X | | | |
| Miniature Schnauzer | | X | | | |
| Mirigung (Carolina Dog) | | | X | | |
| Mittelschnauzer (Standard Schnauzer) | | | X | | |
| Monkey Dog (Affenpinscher) | X | X | | | |
| Moon Flower Dog (Peruvian Inca Orchid) | | | X | X | |
| Mops (Pug) | | X | | | |
| Mopse (Pug) | | X | | | |
| Neapolitan Mastiff | | | | | X |
| Newfoundland | | | | | X |
| Newfy (Newfoundland) | | | | | X |
| Nihon Supittsu (Japanese Spitz) | X | X | | | |
| Noggum (Carolina Dog) | | | X | | |
| Norfolk Terrier | X | X | | | |
| Norsk Elghund (Norwegian Elkhound) | | | X | | |
| North American Native Dog (Carolina Dog) | | | X | | |
| North American Shepherd (Miniature Australian Shepherd) | X | X | X | | |
| Norwegian Elkhound | | | X | | |
| Norwich Terrier | X | X | | | |
| Nova Scotia Duck Tolling Retriever | | | X | | |
| Breed Name or Nickname | X-Small | Small | Medium | Large* | No EZwhelp Match* |
| OES (Old English Sheepdog) | | | X | X | |
| Old Country Bulldog (Bulldog) | | X | X | | |
| Old English Mastiff (Mastiff) | | | | | X |
| Old English Sheepdog | | | X | X | |
| Otterhound | | | | | X |
| Otterhund (Otterhound) | | | | | X |
| Pap (Papillon) | X | X | | | |
| Papillon | X | X | | | |
| Parson Jack Russell Terrier (Parson Russell Terrier) | X | X | | | |
| Parson Russell Terrier | X | X | | | |
| Parti-colored Setter (Irish Red & White Setter) | | | X | X | |
| PBGV (Petit Basset Griffon Vendéen) | | X | | | |
| Peking Palasthund (Pekingese) | X | | | | |
| Pekingese | X | X | | | |
| Pembroke Welsh Corgi | | X | X | | |
| Perro Flora (Peruvian Inca Orchid) | | | X | X | |
| Perro sin pelo del Perú (Peruvian Inca Orchid) | | | X | X | |
| Persian Greyhound (Saluki) | | | X | X | |
| Persian Sighthound (Saluki) | | | X | X | |
| Peruvian Hairless (Peruvian Inca Orchid) | | | X | X | |
| Peruvian Inca Orchid | | | X | X | |
| Petit Basset Griffon Vendéen | | X | | | |
| Petit Chien Lion (Löwchen) | X | X | | | |
| Phalene (Papillon) | X | X | | | |
| Pharaoh Hound | | | X | X | |
| Piccolo Levriert Italiani (Italian Greyhound) | X | X | | | |
| PIO (Peruvian Inca Orchid) | | | X | X | |
| Pit Bull Terrier (American Staffordshire Terrier) | | | X | X | |
| Plott | | | X | X | |
| Plott Coonhound (Plott) | | | X | X | |
| Podenco Ibicenco (Ibizan Hound) | | | X | X | |
| Pointer | | | X | X | |
| Pointing Wirehaired Griffon (Wirehaired Pointing Griffon) | | | X | X | |
| Polish Lowland Sheepdog | | | X | | |
| Polish Owczarek Nizinny (Polish Lowland Sheepdog) | | | X | | |
| Poltalloch Terrier (West Highland White Terrier) | X | X | | | |
| Pom (Pomeranian) | X | X | | | |
| Pomeranian | X | X | | | |
| PON (Polish Lowland Sheepdog) | | | X | | |
| Poodle | | | X | X | |
| Portuguese Water Dog | | | X | | |
| Porty (Portuguese Water Dog) | | | X | | |
| Powderpuff (Chinese Crested) | X | X | | | |
| Pug | | X | | | |
| Puli | | X | X | | |
| Pulik (Puli) | | X | X | | |
| Pyrenean Mountain Dog (Great Pyrenees) | | | | | X |
| Breed Name or Nickname | X-Small | Small | Medium | Large* | No EZwhelp Match* |
| Queensland Heeler (Australian Cattle Dog) | | | X | | |
| Rabbit Dog (Pharaoh Hound) | | | X | X | |
| Red and White Setter (Irish Red & White Setter) | | | X | X | |
| Red Setter (Irish Setter) | | | | | X |
| Redbone Coonhound | | | X | X | |
| Redtick Coonhound (English Coonhound) | | | X | X | |
| Reh Pinscher (Miniature Pinscher) | X | X | | | |
| Rhodesian Ridgeback | | | | | X |
| Riesenschnauzer (Giant Schnauzer) | | | X | X | |
| Rothbury Terrier (Bedlington Terrier) | | X | X | | |
| Rottweiler | | | | | X |
| Rotty (Rottweiler) | | | | | X |
| Rövidszörü Magyar Vizsla (Vizsla) | | | X | X | |
| Russian Wolfhound (Borzoi) | | | | | X |
| Sage Baluchi (Afghan Hound) | | | | | X |
| Saint (Saint Bernard) | | | | | X |
| Saint Bernard | | | | | X |
| Saluki | | | X | X | |
| Sami (Samoyed) | | | | X | |
| Sammy (Samoyed) | | | | X | |
| Samoiedskaïa Sabaka (Samoyed) | | | | X | |
| Samoyed | | | | X | |
| Samoyedskaya (Samoyed) | | | | X | |
| Schipperke | | X | | | |
| Scottie (Scottish Terrier) | | X | | | |
| Scottish Collie (Collie) | | | X | X | |
| Scottish Deerhound | | | | | X |
| Scottish Terrier | | X | X | | |
| Sealy (Sealyham Terrier) | | X | X | | |
| Sealyham Terrier | | X | X | | |
| Sennenhund (Greater Swiss Mountain Dog) | | | X | X | |
| Shar Pei (Chinese Shar-Pei) | | | X | | |
| Sheltie (Shetland Sheepdog) | | X | | | |
| Shetland Sheepdog | | X | | | |
| Shiba (Shiba Inu) | | X | X | | |
| Shiba Inu | | X | X | | |
| Shih Tzu | | X | | | |
| Sibe (Siberian Husky) | | | | X | X |
| Siberian Husky | | | X | X | |
| Silky Terrier | X | X | | | |
| Silky Toy (Silky Terrier) | X | X | | | |
| Skye Terrier | X | X | | | |
| Small Vendeen Basset (Petit Basset Griffon Vendéen) | | X | | | |
| Smooth Collie (Collie) | | | X | X | |
| Smooth Fox Terrier (Fox Terrier - Smooth) | | X | | | |
| Snapdog (Whippet) | | X | X | | |
| Soft Coated Wheaten Terrier | | | X | | |
| Spinone Italiano | | | X | X | |
| Squirrel Dog (Papillon) | X | X | | | |
| St. Bernhardshund (Saint Bernard) | | | | | X |
| St. Hubert Hound (Bloodhound) | | | | | X |
| St. Hubert Jura Laufhund (Bloodhound) | | | | | X |
| Staffie (Staffordshire Bull Terrier) | | X | X | | |
| Stafford (Staffordshire Bull Terrier) | | X | X | | |
| Staffordshire (Staffordshire Bull Terrier) | | X | X | | |
| Staffordshire Bull Terrier | | X | X | | |
| Standard Bull Terrier (Bull Terrier) | | X | X | | |
| Standard Pinscher (German Pinscher) | | X | X | | |
| Standard Poodle (Poodle) | | | X | X | |
| Standard Schnauzer | | | X | | |
| Suomenpystkorva (Finnish Spitz) | | X | X | | |
| Sussex Spaniel | | X | X | | |
| Swedish Gray Dog (Norwegian Elkhound) | | | X | | |
| Sydney (Silky Terrier) | X | X | | | |
| Sydney Silky (Silky Terrier) | X | X | | | |
| Breed Name or Nickname | X-Small | Small | Medium | Large* | No EZwhelp Match* |
| Tanji (Saluki) | | | X | X | |
| Tazi (Afghan Hound) | | | | | X |
| Tea Cup Australian Shepherd (Miniature Australian Shepherd) | X | X | X | | |
| Tea Cup Poodle (Toy Poodle) | X | X | | | |
| Tenerife Dog (Bichon Frise) | X | X | | | |
| Tervuren (Belgian Tervuren) | | | X | X | |
| Tibetan Mastiff | | | | | X |
| Tibetan Spaniel | X | X | | | |
| Tibetan Terrier | | X | | | |
| Toy American Eskimo (American Eskimo Dog) | | X | X | | |
| Toy Australian Shepherd (Miniature Australian Shepherd) | X | X | X | | |
| Toy Fox Terrier | X | X | | | |
| Toy Manchester Terrier | X | X | | | |
| Toy Poodle | X | X | | | |
| Treeing Walker Coonhound | | | X | X | |
| Valee Sheepdog (Polish Lowland Sheepdog) | | | X | | |
| Vizsla | | | X | X | |
| Warrigal (Carolina Dog) | | | X | | |
| Waterside Terrier (Airedale Terrier) | | | X | X | |
| Weimaraner | | | X | X | |
| Weimaraner Vorstehhund (Weimaraner) | | | | X | X |
| Welsh Corgi (Pembroke Welsh Corgi) | | X | | | |
| Welsh Springer Spaniel | | | X | | |
| Welsh Terrier | X | X | | | |
| West Highland White Terrier | | X | X | | |
| Westie (West Highland White Terrier) | | X | X | | |
| Wheaton Terrier (Soft Coated Wheaten Terrier) | | | X | | |
| Whippet | | X | X | | |
| Wire Fox Terrier (Fox Terrier - Wire) | X | X | | | |
| Wirehaired Pointing Griffon | | | X | X | |
| Wolfspitz (Keeshond) | | X | X | | |
| WPG (Wirehaired Pointing Griffon) | | | X | X | |
| Yarmouth Toller (Nova Scotia Duck Tolling Retriever) | | | X | | |
| Yellow Lab (Labrador Retriever) | | | X | X | |
| Yorkie (Yorkshire Terrier) | X | X | | | |
| Yorkipoo | | | | X | |
| Yorkshire Terrier | X | X | | | |
| Yorkshire Terrier-Poodle (Yorkipoo) | | | | X | |
| Zwergpinscher (Miniature Pinscher) | X | X | | | |
| Zwergschnauzer (Miniature Schnauzer) | X | X | | | |
| Zwergspitz (Pomeranian) | X | X | | | |
| Zwergteckel (Dachshund) | X | X | | | |
| Breed Name or Nickname | X-Small | Small | Medium | Large* | No EZwhelp Match* |
.